2000 Final Points
| TNT Street Stocks | ||
| Car # | Driver | Points |
| 1 | FRITZ SCHARF | 677 |
| 91 | DOUG VALERIA | 661 |
| 17 | SCOTT BLAMBERG | 642 |
| 11 | BILL WILLIG | 601 |
| 51 | BRIAN DISHAW | 595 |
| 52 | RON ORZECH | 514 |
| 51 | CHRIS OERTEL | 491 |
| 41 | DAVE BACON | 490 |
| 3 | RENA VOTIS | 361 |
| 27C | DENNIS SQUIRES | 349 |
| 46 | TATE SCHARF | 335 |
| 19 | STAN RYCHLOCK | 275 |
| 7 | JOHN JOHNSON | 256 |
| 6 | STEVEN SUPRENANT | 207 |
| 22 | CHUCK GROSS | 190 |
| 2 | KEN VALERIA | 186 |
| 00 | TODD QUEEN | 170 |
| 57 | BRENT MINDOCK | 147 |
| 5 | GENE SHAWANO JR | 116 |
| 5 | MIKE COLE | 94 |
| 9 | CHUCK TILLMAN | 86 |
| B13 | STEVE CRAWFORD | 83 |
| P1 | CURT HAYDEN | 83 |
| 1M | CURT MEYERS | 57 |
| 40 | KEVIN ADAMS | 41 |
| 22 | KEENAN ROBERTS | 41 |
| 35 | SHAWN BIALAS | 33 |
| 5W | CHAD BOETTCHER | 33 |
| TNT Bombers (Top 10) | ||
| Car # | Driver | Points |
| 52 | TERRY STEBBEDS | 740 |
| 7 | JOE ST GERMAINE | 710 |
| 29 | BRIAN SLIZEWSKI | 652 |
| 84 | GERALD WALLACE | 631 |
| 1 | MARLYS SCHARF | 622 |
| 888 | RICK LEMASTER | 555 |
| 69 | JOHN ECKERT | 552 |
| Z71 | PETE LUEDKE | 531 |
| 74 | CLIFF HOULE | 517 |
| 71 | WAYNE NYLUND | 399 |
| Langlade County Street Stocks (Top 10) | ||
| Car # | Driver | Points |
| 1S | Fritz Scharf | 629 |
| 38J | Jeff Jaeger | 610 |
| 93C | Lee Christjohn | 586 |
| 94K | Derek Kohn | 569 |
| 25u | Luke Uttecht | 517 |
| 18R | Steven Reimer | 505 |
| 50A | Jeremy Wolf | 442 |
| B13 | Steve Crawford | 373 |
| 02R | Keith Raab | 369 |
| 5S | Eugene Shawano, Jr. | 360 |
