2001 Final Points
| TNT Street Stock (Top 10) | ||
| Car # | Driver | Points |
| 1 | Fritz Scharf | 597 |
| 11 | Bill Willig | 571 |
| 41 | Dave Bacon | 540 |
| 51X | Brian Dishaw | 487 |
| 52 | Ron Orzech | 460 |
| 22 | Chuck Gross | 437 |
| 3Z | Mike Vogt | 331 |
| 8 | Keith Krusensterna | 294 |
| 33 | John Johnson | 289 |
| 03 | Kevin Maulson | 254 |
| TNT Bombers (Top 10) | ||
| Car # | Driver | Points |
| 1 | Tate Scharf | 575 |
| Z71 | Pete Luedtke | 559 |
| 5 | Roger Walker | 540 |
| 84 | Gerald Wallace | 531 |
| 1X | John Dorion | 527 |
| 49 | Chad Lederer | 429 |
| 54 | Wayne Jump | 418 |
| 20 | Jeremy Melton | 392 |
| 43 | Bruce Okrasinski | 376 |
| 5 1/2 | Chad Belland | 352 |
| 98 | Scott Sorge | 352 |
