2002 Final Points
| TNT Street Stocks (Top 10) | ||
| Car # | Driver | Points |
| 1 | Fritz Scharf | 616 |
| 51 | Chris Oertel | 606 |
| 8 | John Goulden | 576 |
| 52 | Terry Stebbeds | 564 |
| 17 | David Williams | 560 |
| R52 | Ron Orzech | 518 |
| 69 | Jeremy Joslin | 487 |
| 94 | Mark Rose | 380 |
| 22 | Chuck Gross | 375 |
| 35 | Shawn Bialas | 325 |
| TNT Bombers (Top 10) | ||
| Car # | Driver | Points |
| 1 | Tate Scharf | 640 |
| 5 | Roger Walker | 633 |
| Z71 | Pete Luedke | 539 |
| 01Z | Ron Reese | 529 |
| 9 | Bruce Okrasinski | 529 |
| 91 | Scott Bender | 514 |
| 3 | Jeff Fannin | 511 |
| 77 | Chad Wield | 478 |
| 4 | LeMaster/Pagel | 416 |
| 10 | Keith Mullins | 377 |
| Riverside Raceway Street Stocks (Top 10) | ||
| Car # | Driver | Points |
| 2 | Ken Valeria | 711 |
| 1 | Fritz Scharf | 703 |
| 69 | John Eckert | 685 |
| 15 | Ryan Glembin | 503 |
| 35 | Shawn Bialas | 367 |
| 02 | Kevin Maulson | 343 |
| 1C | Chad Lederer | 338 |
| 33 | John Johnson | 190 |
| 35B | Vic Bodamer | 188 |
| 21 | Neal Slizewki | 96 |
| Riverside Raceway Pure Stocks (Top 10) | ||
| Car # | Driver | Points |
| 1 | Marlys Scharf | 727 |
| 29 | BJ Slizewski | 702 |
| 15R | Rob Rodziczak | 695 |
| 01Z | Ron Reese | 618 |
| 81 | Dan Melton | 595 |
| 1X | John Dorion | 543 |
| 21 | Neal Slizewski | 492 |
| 63 | Keith Durand | 479 |
| 61 | Jim Melton | 328 |
| Z71 | Pete Luedke | 291 |
