2003 Final Points
| TNT Street Stocks (Top 10) | ||
| Car # | Driver | Points |
| 22B | Bruce Belland | 736 |
| 1 | Fritz Scharf | 712 |
| 1T | Tate Scharf | 681 |
| 55 | Craig Tarsi | 681 |
| 52 | Terry Stebbeds | 648 |
| 17 | David Williams | 611 |
| 28 | Mark Rose | 491 |
| 35 | Shawn Bialas | 458 |
| 1C | Chad Lederer | 365 |
| 02 | Kevin Maulson | 337 |
| Riverside Raceway Street Stocks (Top 10) | ||
| Car # | Driver | Points |
| 2 | Ken Valeria | 671 |
| 22B | Bruce Belland | 649 |
| 1 | Fritz Scharf | 646 |
| 17Z | Dan Zelten | 631 |
| 02 | Kevin Maulson | 556 |
| 1C | Chad Lederer | 449 |
| 17T | Robert Whittaker | 379 |
| 76 | John Kallas | 353 |
| 35 | Shawn Bialas | 307 |
| 55 | John Fetzer | 152 |
| Riverside Raceway Pure Stocks (Top 10) | ||
| Car # | Driver | Points |
| 29 | BJ Slizewski | 651 |
| 1 | Marlys Scharf | 642 |
| 96 | Mark Schuenemann | 632 |
| 15 | Rob Rodziczak | 630 |
| Z71 | Luedke/Dorion | 566 |
| 63 | Durand/LaCrosse | 555 |
| 21 | Neal/Bill Slizewski | 542 |
| 5 | Ryan/Cody Valeria | 536 |
| 17 | Joel/Tim Miller | 488 |
| 01Z | Ron Reese | 481 |
